Steel Pipes according to standard DIN 2440.2441

Description :

Model: Steel Pipes according to standard DIN 2440.2441 Manufacurer: . Price:

A PHP Error was encountered

Severity: Warning

Message: A non-numeric value encountered

Filename: helpers/amin_helper.php

Line Number: 23

Backtrace:

File: /home/yaranrol/domains/yaranrolling.com/public_html/application/helpers/amin_helper.php
Line: 23
Function: _error_handler

File: /home/yaranrol/domains/yaranrolling.com/public_html/application/views/main/products/pd_single.php
Line: 112
Function: exchange

File: /home/yaranrol/domains/yaranrolling.com/public_html/application/core/MY_Controller.php
Line: 196
Function: view

File: /home/yaranrol/domains/yaranrolling.com/public_html/index.php
Line: 292
Function: require_once

0 USD

More Info

For more information, Contact us
021-88105580

Weight of One Meter Length (kg) Thickness (mm) Outer Diameter اندازه اسمی
رزوه شدن با بوشن دوسر ساده Tolerance of Thickness (mm) (mm) (mm) Inch Milimeter
0.654 0.650 2.35 13.5 1.4 8
0.858 0.852 2.35 17.2 3.8 10
1.230 1.220 2.65 21.3 1.2 15
1.590 1.580 2.65 26.9 3.4 20
2.460 2.440 3.25 33.7 1 25
3.170 3.140 3.25 42.4 1 32
3.650 3.610 15%- 3.25 48.3 11.2 40
5.170 5.100 3.65 60.3 2 50
6.630 6.510 3.65 76.1 2 65
8.640 8.470 4.05 88.9 3 80
12.400 12.00 4.50 114.3 4 100
16.700 16.200 4.85 139.7 5 125
19.800 19.200 4.85 165.1 6 150
0.773 0.769 2.90 13.5 1.4 8
1.030 1.020 2.90 17.2 3.8 10
1.460 1.450 3.25 21.3 1.2 15
1.910 1.900 3.25 26.2 3.4 20
2.990 2.970 4.05 33.7 1 25
3.870 3.840 4.05 42.4 1 32
4.470 4.430 15%- 4.05 48.3 1 40
6.240 6.170 4.50 60.3 2 50
8.020 7.900 4.50 76.1 2 65
10.300 10.100 4.85 88.9 3 80
14.700 14.400 5.40 114.3 4 100
18.300 17.800 5.40 139.7 5 125
21.800 21.200 5.40 165.1 6 150
Share: