описания :
Сеть газопроводов в соответствии с API
Weight of One Meter Length (kg) | Thickness (mm) | Outer Diameter | Size (Inch) | |||
---|---|---|---|---|---|---|
Inch | Milimeter | اسمی | Outer Diameter | |||
0.62 | 0.091 | 2.3 | 17.1 | 3.8 | 0.675 | |
0.79 | 0.126 | 3.2 | 17.1 | 3.8 | 0.675 | |
1.28 | 0.109 | 2.8 | 21.3 | 1.2 | 0.840 | |
1.61 | 0.147 | 3.7 | 21.3 | 1.2 | 0.840 | |
1.70 | 0.113 | 2.9 | 26.7 | 3.4 | 1.050 | |
2.19 | 0.154 | 3.9 | 26.7 | 3.4 | 1.050 | |
2.52 | 0.133 | 3.4 | 33.4 | 1 | 1.315 | |
3.21 | 0.179 | 4.5 | 33.4 | 1 | 1.315 | |
3.43 | 0.140 | 3.6 | 42.2 | 1.660 | ||
4.51 | 0.191 | 4.9 | 42.2 | 1.660 | ||
4.07 | 0.145 | 3.7 | 48.3 | 1.900 | ||
5.43 | 0.200 | 5.1 | 48.3 | 1.900 | ||
3.01 | 0.083 | 2.1 | 60.3 | 2 | ||
3.97 | 0.109 | 2.8 | 60.3 | 2 | ||
4.51 | 0.125 | 3.2 | 60.3 | 2 | ||
5.03 | 0.141 | 3.6 | 60.3 | 2 | ||
5.42 | 0.154 | 3.9 | 60.3 | 2 | ||
6.07 | 0.172 | 4.4 | 60.3 | 2 | ||
6.57 | 0.188 | 4.8 | 60.3 | 2 | ||
7.43 | 0.218 | 5.5 | 60.3 | 2 | ||
6.76 | 0.125 | 3.2 | 88.9 | 3 | ||
7.57 | 0.141 | 3.6 | 88.9 | 3 | ||
8.37 | 0.156 | 4.0 | 88.9 | 3 | ||
9.17 | 0.172 | 4.4 | 88.9 | 3 | ||
9.95 | 0.188 | 4.8 | 88.9 | 3 | ||
11.31 | 0.216 | 5.5 | 88.9 | 3 | ||
13.02 | 0.250 | 6.4 | 88.9 | 3 | ||
8.77 | 0.125 | 3.2 | 114.3 | 4 | ||
9.83 | 0.141 | 3.6 | 114.3 | 4 | ||
10.88 | 0.156 | 4.0 | 114.3 | 4 | ||
11.92 | 0.172 | 4.4 | 114.3 | 4 | ||
12.96 | 0.188 | 4.8 | 114.3 | 4 | ||
13.99 | 0.203 | 5.2 | 114.3 | 4 | ||
15.01 | 0.219 | 5.6 | 114.3 | 4 | ||
16.02 | 0.237 | 6.0 | 114.3 | 4 | ||
17.03 | 0.250 | 6.4 | 114.3 | 4 | ||
10.90 | 0.125 | 3.2 | 141.3 | 5 | ||
13.54 | 0.156 | 4.0 | 141.3 | 5 | ||
16.19 | 0.188 | 4.8 | 141.3 | 5 | ||
18.74 | 0.219 | 5.6 | 141.3 | 5 | ||
21.92 | 0.258 | 6.6 | 141.3 | 5 | ||
11.43 | 0.109 | 2.8 | 141.3 | 5 | ||
13.03 | 0.125 | 3.2 | 168.3 | 6 | ||
14.62 | 0.141 | 3.6 | 168.3 | 6 | ||
16.21 | 0.156 | 4.0 | 168.3 | 6 | ||
17.78 | 0.172 | 4.4 | 168.3 | 6 | ||
19.35 | 0.188 | 4.8 | 168.3 | 6 | ||
20.91 | 0.203 | 5.2 | 168.3 | 6 | ||
22.47 | 0.219 | 5.6 | 168.3 | 6 | ||
25.55 | 0.250 | 6.4 | 168.3 | 6 | ||
28.22 | 0.280 | 7.1 | 168.3 | 6 | ||
21.22 | 0.156 | 4.0 | 168.3 | 6 | ||
25.37 | 0.188 | 4.8 | 168.3 | 6 | ||
27.43 | 0.203 | 5.2 | 168.3 | 6 | ||
29.48 | 0.219 | 5.6 | 168.3 | 6 | ||
33.57 | 0.250 | 6.4 | 168.3 | 6 |
Сеть газопроводов в соответствии с API